Communications specifications
Supported serial settings: |
8 bits, no parity, 1 stop bit (default) |
||
Supported data rates: |
|
||
Supported standards: |
RS-232 (default) |
Signal voltage levels:
Minimum value | Nominal value | Maximum value | |
RS-232 communications | |||
RS-232 input threshold low | 0.8 V | 1.5 V | – |
RS-232 input threshold high | – | 2.0 V | 2.4 V |
RS-232 input absolute maximum | –15 V | – | +15 V |
RS-232 input resistance | 12 KΩ | – | – |
RS-232 output voltage low | – | – | 0.4 V |
RS-232 output voltage high (into 3 KΩ) | 4.4 V | – | – |
RS-485/422 communications | |||
RS-485/422 input threshold voltage | –0.2 V | – | +0.2 V |
RS-485/422 output (unloaded) | – | – | 5V |
RS-485/422 output (load 50 Ω) | 2 V | – | – |
Maximum voltage at any terminal | –7 V | – | +7 V |
USB Service Port USB1.1 and 2.0 compatible, fixed 115200 baud.