Status command
The STATUS command returns the following information:
| Line | Example line output |
| 1 | Identification |
| Description of the line sections | |
| Section | Description |
|
|
Product name |
| SN1000 | Sensor serial number |
| ID 0 | Sensor identification number |
| Line | Example line output |
| 2 | Date Time 2012/01/10 11:39:46 |
| Description of the line sections | |
| Section | Description |
| 2012/01/10 | Date in the format yyyy/mm/dd |
|
|
|
| 11:39:46 | Time in the format hh:mm:ss |
| Line | Example line output |
| 3 | DSP_OS A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | DSP OS revision number |
| Line | Example line output |
| 4 |
|
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | TOP board OS revision number |
| Line | Example line output |
| 5 | PSU_OS 1 |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | PSU board OS revision number |
| Line | Example line output |
| 6 | Watchdog A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Watchdog counter for unscheduled system resets |
| Line | Example line output |
| 7 | Serial A B C D |
| Description of the line sections | |
| Section | Description |
| A | Serial mode (Note: Refer to the SERIAL command) |
| B | Serial baud rate (Note: Refer to the SERIAL command) |
| D | Receive to transmit delay time in RS-485 mode (Note: Refer to the SERIAL command) |
| Line | Example line output |
| 8 | Heaters A B C D |
| Description of the line sections | |
| Section | Description |
| A | Hood blower mode |
| B | Internal heater mode |
| D | Heater/blower test interval in hours |
| Line | Example line output |
| 9 | MCFG X A B C D E |
| Description of the line sections | |
| Section | Description |
| X | Message interval (Note: Refer to the MCFG command) |
| A | Message ID A (Note: Refer to the MCFG command) |
| E | Message ID E (Note: Refer to the MCFG command) |
| Line | Example line output |
| 10 | Angle A B C |
| Description of the line sections | |
| Section | Description |
| A | X axis tilt |
| B | Y axis tilt |
| C | Beam angle from vertical |
| Line | Example line output |
| 11 | Units A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Measurement units and tilt correction. (Note: Refer to the UNITS command) |
| Line | Example line output |
| 12 | TRH A B C |
| Description of the line sections | |
| Section | Description |
| A | Sensor internal temperature reading in degrees Celsius |
| B | Sensor internal humidity reading as a percentage |
| C | Sensors internal dew point value in degrees Celsius |
| Line | Example line output |
| 13 | T A B C D E F |
| Description of the line sections | |
| Section | Description |
| A | External fan blower assembly temperature in degrees Celsius |
| B | PSU internal temperature in degrees Celsius |
| Line | Example line output |
| 14 | SupplyVoltage A B |
| Description of the line sections | |
| Section | Description |
| A | DSP board supply voltage |
| B |
|
| Line | Example line output |
| 15 | HOffset A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Height offset reported in feet or meters dependent upon the UNITS command |
| Line | Example line output |
| 16 | Visibility Cap A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Vertical visibility maximum range |
| Line | Example line output |
| 17 | LaserRunDays A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Number of days that the laser module has been active for |
| Line | Example line output |
| 18 | WindowTX A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | Window transmittance % |
| Line | Example line output |
| 19 | BS A B C D E F (Note: refer to the BS command) |
| Description of the line sections | |
| Section | Description |
| A | Attenuated scale |
| B | Averaging time |
| F | Message interval |
| Line | Example line output |
| 20 | MLH A B C D E F (Note: refer to the MLH command) |
| Description of the line sections | |
| Section | Description |
| A | Temporal filter |
| B | Range filter |
| F | Q3 threshold |
| Line | Example line output |
| 21 | Features A |
| Description of the line sections | |
| Section | Description |
|
|
|
|
|
|
| A | List of features enabled |
| Line | Example line output |
| 22 | Flags 0000 0000 0000 |
| Description of the most significant alarm word (left side, bits going left to right). Each alarm word is a hexadecimal sum of all the error bits. | |
| Bit | Description |
| 8000 XXXX XXXX | Units. feet = 0, meters = 8 |
| 4000 XXXX XXXX | Reserved for future use |
| 0001 XXXX XXXX | No communications between DSP and inclinometer board |
| Description of the middle alarm word (middle word, bits going left to right) | |
| Bit | Description |
| XXXX 8000 XXXX | The sensors internal humidity is high |
| XXXX 4000 XXXX | Communications to the DSP boards temperature and humidity chip have failed |
| XXXX 2000 XXXX | DSP input supply voltage is low |
| XXXX 1000 XXXX | Self-test active |
| XXXX 0001 XXXX | Photo diode background radiance is out of range |
| Description of the least significant alarm word (right side, bits going left to right) | |
| Bit | Description |
| XXXX XXXX 8000 | Photo diode temperature is out of range |
| XXXX XXXX 4000 | Photo diode is saturated |
| XXXX XXXX 2000 | Photo diode calibrator temperature is out of range |
| XXXX XXXX 1000 | Photo diode calibrator has failed |
| XXXX XXXX 0001 | Laser is off |