Modbus measurements
The following tables show the Modbus registers for each model.
|
MetSENS200 RS-485 registers |
|||||
|---|---|---|---|---|---|
| Starting
register
number |
Register count | Data format | Label | Units | Description |
| 40001 | 2 | FLOAT | DIR | ° | Current, uncorrected wind direction |
| 40003 | 2 | FLOAT | SPEED | m/s | Current wind speed |
| 40005 | 2 | FLOAT | COMPASSH | ° | Compass heading
of north mark |
| 40007 | 2 | FLOAT | VOLT | VDC | Supply voltage |
| 40009 | 2 | FLOAT | AVGDIR | ° | 5 min. average wind direction, updated every 30 s |
| 40011 | 2 | FLOAT | AVGSPEED | m/s | 5 min. average wind speed, updated every 30 s |
| 40013 | 2 | FLOAT | GDIR | ° | Direction of wind gust |
| 40015 | 2 | FLOAT | GSPEED | m/s | 3 s wind gust,
updated every 30 s |
| 40017 | 2 | UNIT32 | STATUS | Sensor status code | |
|
MetSENS300 RS-485 registers |
|||||
|---|---|---|---|---|---|
| Starting
register
number |
Register count | Data format | Label | Units | Description |
| 40001 | 2 | FLOAT | PRESS | hPa | Barometric pressure |
| 40003 | 2 | FLOAT | RH | % | Relative humidity |
| 40005 | 2 | FLOAT | TEMP | °C | Air temperature |
| 40007 | 2 | FLOAT | DEWPOINT | °C | Dewpoint |
| 40009 | 2 | FLOAT | VOLT | VDC | Supply voltage |
| 40011 | 2 | UNIT32 | STATUS | Sensor status code | |
|
MetSENS500 RS-485 registers |
|||||
|---|---|---|---|---|---|
| Starting
register
number |
Register count | Data format | Label | Units | Description |
| 40001 | 2 | FLOAT | DIR | ° | Current, uncorrected wind direction |
| 40003 | 2 | FLOAT | SPEED | m/s | Current wind speed |
| 40005 | 2 | FLOAT | COMPASSH | ° | Compass heading
of north mark |
| 40007 | 2 | FLOAT | PRESS | hPa | Barometric pressure |
| 40009 | 2 | FLOAT | RH | % | Relative humidity |
| 40011 | 2 | FLOAT | TEMP | °C | Air temperature |
| 40013 | 2 | FLOAT | DEWPOINT | °C | Dewpoint |
| 40015 | 2 | FLOAT | VOLT | VDC | Supply voltage |
| 40017 | 2 | FLOAT | AVGDIR | ° | 5 min. average wind direction, updated every 30 s |
| 40019 | 2 | FLOAT | AVGSPEED | m/s | 5 min. average wind speed, updated every 30 s |
| 40021 | 2 | FLOAT | GDIR | ° | Direction of wind gust |
| 40023 | 2 | FLOAT | GSPEED | m/s | 3 s wind gust,
updated every 30 s |
| 40025 | 2 | UNIT32 | STATUS | Sensor status code | |
|
MetSENS550/MetSENS600 RS-485 registers |
|||||
|---|---|---|---|---|---|
| Starting
register
number |
Register count | Data format | Label | Units | Description |
| 40001 | 2 | FLOAT | DIR | ° | Current, uncorrected wind direction |
| 40003 | 2 | FLOAT | SPEED | m/s | Current wind speed |
| 40005 | 2 | FLOAT | COMPASSH | ° | Compass heading
of north mark |
| 40007 | 2 | FLOAT | PRESS | hPa | Barometric pressure |
| 40009 | 2 | FLOAT | RH | % | Relative humidity |
| 40011 | 2 | FLOAT | TEMP | °C | Air temperature |
| 40013 | 2 | FLOAT | DEWPOINT | °C | Dewpoint |
| 40015 | 2 | FLOAT | VOLT | VDC | Supply voltage |
| 40017 | 2 | FLOAT | AVGDIR | ° | 5 min. average wind direction, updated every 30 s |
| 40019 | 2 | FLOAT | AVGSPEED | m/s | 5 min. average wind speed, updated every 30 s |
| 40021 | 2 | FLOAT | GDIR | ° | Direction of wind gust |
| 40023 | 2 | FLOAT | GSPEED | m/s | 3 s wind gust,
updated every 30 s |
| 40025 | 2 | FLOAT | PRECIPT | mm | Total accumulated precipitation since powerup |
| 40027 | 2 | UNIT32 | STATUS | Sensor status code | |