Field Name Suffixes
Each field name will have a suffix corresponding to the output instruction used as described in the table below:
| Output Instruction Suffixes | ||
|---|---|---|
| Instruction | Description | Suffix |
| Totalize | Totalize | Tot |
| Average | Average | Avg |
| Maximum |
Maximum
|
Max
TMx |
| Minimum | Minimum
Time of Minimum |
Min
TMn |
| SampleMaxMin | Sample at Maximum or Minimum | SMM |
| StdDev | Standard Deviation | Std |
| Moment | Moment | MMT |
| Sample | Sample | No Suffix |
| Histogram | Histogram | Hst |
| Histogram4D | 4 Dimensional Histogram | H4D |
| FFT | FFT | FFT |
| Covariance | Covariance | Cov |
| RainFlow | RainFlow Histogram | RFH |
| Level Crossing | Level Crossing | LCr |
| WindVector | Wind Vector Average | WVc |
| Median | Median | Med |
| ET |
Evapotranspiration
Solar Radiation |
ETsz
RSo |
NOTE: Not all dataloggers have all output types.