Specifications
Compatibility: |
Fully SDI-12 V1.3-compliant digital output (verified with an SDI-12 Verifier (www.sdi-12-verifier.com Compatible with SDI-12 V1.4 recorders including Campbell Scientific CR6, CR3000, CR1000X, CR800-series, CR300-series, and CR1000 data loggers. |
Sensor element: | Sensirion SHT35 derivative |
Calibration traceability: | NIST and NPL standards. See Sensor element calibration for details of calibration traceability. |
Supply voltage: | 7 to 28 VDC |
Current consumption: | 50 µA quiescent, typical 0.6 mA during 0.5 s measurement typical |
Warm-up time: | Sensor normally powered all the time; if power is switched, allow 1.8 s for sensor power-up. |
Diameter: | 12.5 mm (0.49 in) at sensor tip; maximum |
Length: |
|
Housing material: | White PET-P |
Housing classification: | IP67 (electronics housing) |
Sensor protection: | Outer glass-filled polypropylene cap fitted with a stainless steel mesh dust filter with nominal pore size of <30 µm. The sensor element is fitted with a PTFE protective film with a filtration efficiency of >99.99% for particles of 200 nm or larger size. |
EMC compliance: | Tested and conforms to IEC61326:2013 |
Calibration: | The sensor element is individually calibrated during manufacture. |
Compliance documents: | View at www.campbellsci.com/hygrovue5 ![]() |
Temperature measurement
Operating range: | –40 to 70 °C |
Accuracy*: |
|
Long term drift: | <±0.03 °C/year |
Reported resolution: | 0.001 °C |
Repeatability**: | 0.04 °C |
Response time: | 130 s (63% response time in air moving at 1 m/s) |
Units: | Degrees Celsius |
Relative humidity measurement
Operating range: | 0 to 100% RH |
Accuracy (at 25 °C)*: |
|
Temperature dependence: | < ±1% RH (–40 to 60 °C) |
Short term hysteresis: | < ±1% RH |
Long-term stability: | ±0.5% per year (drift in clean air conditions) |
Reported resolution: | 0.001% RH |
Repeatability**: | 0.05% RH |
Response time with filter: | 8 s (63% response time in air moving at 1 m/s @ 25 °C) |
Environmental performance: | See Environmental performance |