DiffChan (Differential Channel)
Specifies the
If the DiffChan number is entered as a negative value, all Reps are
performed on the same channel (burst measurement). The CR1000 burst measurement sampling
fN1 (Hz) | Burst Sampling Rate |
---|---|
50 or 60 | 50 mSec (or 20 samples per second) |
400 | 6.25 mSec (or 160 samples per second) |
4000 | 0.5 mSec (or 2000 samples per second) |
Code | Description |
---|---|
U1 | Universal Terminals 1 and 2 (U1 = high/U2 = low) |
U3 | Universal Terminals 3 and 4 (U3 = high/U4 = low) |
U5 | Universal Terminals 5 and 6 (U5 = high/U6 = low) |
U7 | Universal Terminals 7 and 8 (U7 = high/U8 = low) |
U9 | Universal Terminals 9 and 10 (U9 = high/U10 = low) |
U11 | Universal Terminals 11 and 12 (U11 = high/U12 = low) |
Code | Description |
---|---|
1 | Differential Channel 1 (SE 1 and 2) |
2 | Differential Channel 2 (SE 3 and 4) |
3 | Differential Channel 3 (SE 5 and 6) |
4 | Differential Channel 4 (SE 7 and 8) |
5 | Differential Channel 5 (SE 9 and 10) |
6 | Differential Channel 6 (SE 11 and 12) |
7 | Differential Channel 7 (SE 13 and 14) |
8 | Differential Channel 8 (SE 15 and 16) |
Type: Constant